Maximum Temperature | 6 °C | 14:50 | Minimum Temperature | -2 °C | 00:20 |
Maximum Humidity | 100 % | 00:20 | Minimum Humidity | 81 % | 16:20 |
Maximum Rainfall | -- mm | Minimum Rainfall | -- mm | ||
Maximum Pressure | 1020 hPa | 07:50 | Minimum Pressure | 1018 hPa | 00:20 |
Maximum Radiation | -- W/m2 | Minimum Radiation | -- W/m2 | ||
Wind Speed (Max) | 5 mph | 09:20 |
The overall temperature would not have had an affect on our filming, but we had to check whether there is any chance of rain, as this would alter our filming conditions. Luckily, there is no rainfall forecasted for this day.
No comments:
Post a Comment